<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UXR</title>
	<atom:link href="http://uxr.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxr.ie</link>
	<description>User Experience Research</description>
	<lastBuildDate>Fri, 13 May 2016 20:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.8</generator>
	<item>
		<title>Secrets to emotional UX, from the past.</title>
		<link>http://uxr.ie/emotion-in-ux-and-has-been-for-50-years/</link>
		<comments>http://uxr.ie/emotion-in-ux-and-has-been-for-50-years/#comments</comments>
		<pubDate>Mon, 11 May 2015 16:07:49 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[UX Videos]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[don draper]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Thinking Solutions]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=391</guid>
		<description><![CDATA[I had an interesting talk, last week, about emotion in design. I love talking about this topic but sometimes it can be quite difficult to accurately articulate. Emotion within UX can be seen as another box to tick off, or if your client has a low budget, perhaps not even focus on. For me, emotion is ... <a class="read-more" href="http://uxr.ie/emotion-in-ux-and-has-been-for-50-years/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://uxr.ie/wp-content/uploads/2015/05/2c4a3f73626551c394be62ada2ce3208.jpg"><img class="alignleft  wp-image-400" src="http://uxr.ie/wp-content/uploads/2015/05/2c4a3f73626551c394be62ada2ce3208.jpg" alt="2c4a3f73626551c394be62ada2ce3208" width="384" height="288" /></a>I had an interesting talk, last week, about emotion in design. I love talking about this topic but sometimes it can be quite difficult to accurately articulate. Emotion within UX can be seen as another box to tick off, or if your client has a low budget, perhaps not even focus on. For me, emotion is key. Get it right, and we have something so important, we cannot imagine a world without it. Get it wrong and we are left with an arbitrary piece of technology. For the most part, emotion can be used by the UX Pro to convey importance, connection or nostalgia.</p>
<p>Here is a point to remember, while we (well me in particular) love to focus on the future of UX, it is all to easy to forget some of the important fields that converged to create what we now know as User Experience, such as advertising (unusual choice I know but hear me out and see below clip). Emotional design has been around for a  very long time and the use of emotional design within technology is eloquently, and expertly, displayed from this classic scene from &#8220;Mad Men&#8221; which I think is a great TV series, and should be compulsory viewing for all UX professionals. Technology does not have to be boring or featureful instead make it relevant and important. This is why lean startup mentors encourage finding 100 happy users with just a single feature.</p>
<p>What do you think, is this video one of the best analogies for a &#8220;User Experience&#8221;? Comment below!</p>
<p><iframe src="https://player.vimeo.com/video/20736616" width="1200" height="675" frameborder="0" title="Mad Men: The Carousel" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>I just love the speech from &#8220;Don Draper&#8221;.</p>
<blockquote><p><strong>Technology is a glittering lure. But there is the rare occasion when the public can be engaged on a level beyond flash, if they have a sentimental bond with the product.</strong></p>
<p>My first job, I was in house at a fur company with this old pro copywriter, Greek, named Teddy.</p>
<p>And Teddy told me the most important idea in advertising was ‘new.’ Creates an itch. You simply put your product in there as a kind of calamine lotion.</p>
<p>But he also talked about a deeper bond with the product: nostalgia. It’s delicate, but potent.</p>
<p>Teddy told me that in Greek nostalgia literally means ‘the pain from an old wound.’</p>
<p>It’s a twinge in your heart, far more powerful than memory alone.</p>
<p>This device isn’t a space ship. It’s a time machine. It goes backwards, forwards. Takes us to a place where we ache to go again.</p>
<p>It’s not called ‘The Wheel.’ It’s called ‘The Carousel.’</p>
<p>It lets us travel the way a child travels. Around and around and back home again to a place where we know we are loved.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/emotion-in-ux-and-has-been-for-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best UX portfolio the world has never seen!</title>
		<link>http://uxr.ie/the-best-ux-portfolio-the-world-has-never-seen/</link>
		<comments>http://uxr.ie/the-best-ux-portfolio-the-world-has-never-seen/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 17:17:13 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=368</guid>
		<description><![CDATA[&#160; There are three things in the world of UX that causes confusion and endless debate. As sure as the sun rises and sets there will be arguments about: The difference between UI and UX  (UI is not UX) Whether UX Designers really exist (UI vs UX designers) and What the heck is a UX ... <a class="read-more" href="http://uxr.ie/the-best-ux-portfolio-the-world-has-never-seen/">Read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_382" style="width: 1000px" class="wp-caption alignleft"><a href="http://uxr.ie/wp-content/uploads/2015/04/Screenshot-2015-04-20-18.07.35.jpg"><img class="wp-image-382 size-full" src="http://uxr.ie/wp-content/uploads/2015/04/Screenshot-2015-04-20-18.07.35.jpg" alt="" width="1000" height="625" /></a><p class="wp-caption-text">For Video, and to avoid my discourse, skip to bottom of the article!</p></div>
<p>&nbsp;</p>
<p>There are three things in the world of UX that causes confusion and endless debate. As sure as the sun rises and sets there will be arguments about:</p>
<ol>
<li>The difference between UI and UX  (<a href="http://uxr.ie/ui-is-not-ux/">UI is not UX</a>)</li>
<li>Whether UX Designers really exist (<a href="http://uxr.ie/ux-vs-ui-designers/">UI vs UX designers</a>) and</li>
<li>What the heck is a UX portfolio??</li>
</ol>
<p>I haven&#8217;t spoken out about UX portfolios previously, basically, as I feel they are a bit of a wasted effort, and sometimes think they are dumbing down the profession (<a href="https://medium.com/@timj/refuse-to-create-a-ux-portfolio-a44f802fee11">better explained by Tim Jaeger here</a>). Let me qualify that. UX is a relatively new career choice and there is still some confusion around what it is or is not. I guess some believe that as it is sometimes viewed as a creative process you should be able to demonstrate creative output e.g. a portfolio and yes this is true, for the most part, but in fact such an approach falls quite far from the mark. There are plenty of UX strategies such as ethnography or A/B testing in which the results, thereof, would not really look exciting enough to include in a traditional portfolio. Many UX professional then show an end product, such as a screenshot or wireframe, and maybe later, at the interview, perhaps, discuss how testing led them to this, almost as if the validation is not as important as the design.</p>
<p>Great, but doing so, they continue the cycle and enable recruiters to request flash and shizzle over problem solving and process. As suggested by Jeff Gothelf, back in 2011, <a href="http://www.jeffgothelf.com/blog/you-dont-need-a-ux-portfolio/#sthash.XA6Ye0Bb.dpbs">a UX portfolio tells you the owner can draw in straight lines</a>, not entirely true but funny enough.</p>
<p>I&#8217;ll admit it, I have never had a User Experience portfolio. I&#8217;ve never needed one for a job interview, my degrees and publications usually speak about my ability. Most of my consulting work comes from referrals, which tends to speak about my expertise. However, lately I am seeing more and more UX professionals creating portfolios as a defacto standard, especially as I look for more exciting work myself. Candidates do it without thinking, they do it because they need to to  move on and get a job and a UX portfolio is just part of the process. I see this as a trend to continue and I myself am feeling pressured to create one.</p>
<p>So I thought long and hard about it&#8230; I thought about who the person viewing a portfolio would be; most likely a recruiter, potential employer or someone looking for project work. Even covertly profiled a few of them on Linkedin, checked what type of updates they post (I&#8217;m sure a few know who I mean <img src="http://uxr.ie/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> ). I figured out their age, type of job, location, probably salary, what websites they look at, how they pass their time, procrastinate  etc. Basically I considered them all as the users and the portfolio as the product. I looked at existing problems with current UX portfolios, sections  taken out of context, viewers bounce from wire frame to sketch and back. They pause, grab a coffee, have a chat and return later. UX-ers maybe put in too much projects or not enough, the viewer never knows what to expect but still is rarely surprised. I considered the context of use, laboriously scrolling through dozens of CV&#8217;s and portfolios doing their best to stay awake and remember one responsive design from the last. How much review work is done on a tablet, phablet or smartphone?</p>
<p>I decided the viewer needed to be held by the hand and taken through the project as if I was giving a presentation e.g. start to finish, no pauses. Video, therefore, would work better than a slideshow, YouTube could be better than Slideshare or Behance. I decided that the video should be engaging, stimulating, follow trends of casual timewasting (e.g. cat videos). Cool music, short text, fast content and a touch of humour were the main ingredients to the peripheral experience, a UX journey from problem to solution the content.</p>
<p>With an idea for a video portfolio I found myself at a loss for content; funnily enough. Most of my work is with government funded clients with NDA&#8217;s so I certainly couldn&#8217;t put them on YouTube. I decided to do a test run on my last mobile app startup &#8220;Closr&#8221; which unfortunately in now on indefinite &#8220;pause&#8221;. The video covers a range of UX methods I used, starting with a business objective and ending with a product and external validation. It actually took a couple of days to do, I really enjoyed the process and I am happy with the result. So much so I have started on a second one!!</p>
<p>I would really love if this type of UX portfolio takes off. I know I would love to grab a coffee and look at short 2-3 min videos of how other people approach UX problems. In fact, I think I would learn a lot! It would make our profession more transparent and less confusing to outsiders. Perhaps even make the process fun for recruiters as well. Let me know what you think and link back if you have a similar UX Video portfolio.</p>
<p>Here it is!! It is rough and ready, more of a &#8216;test the water&#8217; piece to gauge reaction. And if you want to hire me, feel free!! <img src="http://uxr.ie/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/PKFnkqCH0h8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/the-best-ux-portfolio-the-world-has-never-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX vs UI (Designers)</title>
		<link>http://uxr.ie/ux-vs-ui-designers/</link>
		<comments>http://uxr.ie/ux-vs-ui-designers/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 12:05:56 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=359</guid>
		<description><![CDATA[We have spoken a lot at UXR about the differences between UI and UX. Another topic that comes up frequently is does a UX Designer actually exist? Generally you cannot &#8220;create&#8221; an experience in the same way as you can a interface. For example, an interface can be designed and several users may have differing ... <a class="read-more" href="http://uxr.ie/ux-vs-ui-designers/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>We have spoken a lot at UXR about the differences between UI and UX. Another topic that comes up frequently is does a UX Designer actually exist? Generally you cannot &#8220;create&#8221; an experience in the same way as you can a interface. For example, an interface can be designed and several users may have differing experiences using it, it is kinda impossible to design an experience in the same manner.</p>
<p>Anyway, digression aside, the point of this post is to highlight an excellent visualization from Ana Harris about the differences between UX and UI designers. We think it is pretty cool <img src="http://uxr.ie/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /><a href="http://uxr.ie/wp-content/uploads/2015/04/051d3fbc-3b71-4301-b162-3bf93d72c029-original.png"><img class="alignleft size-full wp-image-360" src="http://uxr.ie/wp-content/uploads/2015/04/051d3fbc-3b71-4301-b162-3bf93d72c029-original.png" alt="051d3fbc-3b71-4301-b162-3bf93d72c029-original" width="1200" height="1092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/ux-vs-ui-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top UX myths; because sometimes it&#8217;s easier to explain what it&#8217;s not!</title>
		<link>http://uxr.ie/its-easier-to-explain-what-ux-is-not/</link>
		<comments>http://uxr.ie/its-easier-to-explain-what-ux-is-not/#comments</comments>
		<pubDate>Mon, 13 Apr 2015 18:58:53 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=348</guid>
		<description><![CDATA[Sometimes clients who are new to the magical and mysterious world of UX can be a little overwhelmed and confounded when we (UX professionals) try to explain it (UX). To get their head around such a massive multidisciplinary domain with involvement of interesting fields such as national culture, ethnography, economics and sociology as well as the more traditional ... <a class="read-more" href="http://uxr.ie/its-easier-to-explain-what-ux-is-not/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-349 " src="http://uxr.ie/wp-content/uploads/2015/04/UX-Myths-209x300.jpg" alt="UX-Myths" width="250" height="359" />Sometimes clients who are new to the magical and mysterious world of UX can be a little overwhelmed and confounded when we (UX professionals) try to explain it (UX). To get their head around such a massive multidisciplinary domain with involvement of interesting fields such as national culture, ethnography, economics and sociology as well as the more traditional fields of computing, psychology and design.</p>
<p>In fact sometimes, when a client is still struggling to figure it out or how it fits into their product roadmap or customer experience it helps to fall back on a few misconceptions and explain what exactly UX is not, and perhaps clear up a few myths.</p>
<p>Here is the happy list of such Myths which seems to be ever evolving, compiled by UX designer Zoltán Gócza <a href="http://uxmyths.com/">http://uxmyths.com/</a></p>
<p>And here is the wonderful series of posters that were compiled to explain them from <a href="https://www.behance.net/gallery/19641639/Web-design-user-experience-32-myths-to-be-dispelled" target="_blank">Alessandro Giammaria</a>. For sure I have a few on my walls!</p>
<p>Some of my favourite:</p>
<ul>
<li>UX is a step in a process</li>
<li>All the design myths</li>
<li>People use your product as you imagine them to</li>
<li>You are like your users</li>
<li>Millers magic number!</li>
</ul>
<p><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fuxr.ie%2Fwp-content%2Fuploads%2F2015%2F04%2Fux_myths.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:1000px;width:1200px;border:0" width="1200" height="1000"></iframe><![endif]><!--[if IE]><object width="1200" height="1000" type="application/pdf" data="http://uxr.ie/wp-content/uploads/2015/04/ux_myths.pdf" class="pdf ie"><!-- wpnl --> <div style="width:1200;height:1000;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://uxr.ie/wp-content/uploads/2015/04/ux_myths.pdf">Click here to download</a></div>
 <!-- wpnl --></object><![endif]--></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/its-easier-to-explain-what-ux-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become a UX Designer</title>
		<link>http://uxr.ie/how-to-become-a-ux-designer/</link>
		<comments>http://uxr.ie/how-to-become-a-ux-designer/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 09:05:32 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[UX Videos]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=337</guid>
		<description><![CDATA[We often get asked this question, the following video interview gives a great overview, espcially with regards to qualifications and experience.]]></description>
				<content:encoded><![CDATA[<p>We often get asked this question, the following video interview gives a great overview, espcially with regards to qualifications and experience.</p>
<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/CexVeagtk2Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/how-to-become-a-ux-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 UX stats every leader needs to know!</title>
		<link>http://uxr.ie/30-ux-stats-every-leader-needs-to-know/</link>
		<comments>http://uxr.ie/30-ux-stats-every-leader-needs-to-know/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 15:24:44 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[Experience Dynamics]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=333</guid>
		<description><![CDATA[Here is a fantastic info-graphic from the great people at Experience Dynamics (you can check out the original here). Some of these are astounding, some are predictable, all are fascinating. If you are in a company that has users or customers you need to know these. If you are in design or development, this needs to ... <a class="read-more" href="http://uxr.ie/30-ux-stats-every-leader-needs-to-know/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Here is a fantastic info-graphic from the great people at Experience Dynamics (you can check out the original <a href="https://www.experiencedynamics.com/blog/2015/03/30-ux-statistics-you-sho...">here</a>). Some of these are astounding, some are predictable, all are fascinating. If you are in a company that has users or customers you need to know these. If you are in design or development, this needs to be on your wall. Enjoy!</p>
<p><a href="http://uxr.ie/wp-content/uploads/2015/04/30-UX-Statistics-You-Should-Not-Ignore-FINAL.jpg"><img class="alignleft wp-image-335 size-full" src="http://uxr.ie/wp-content/uploads/2015/04/30-UX-Statistics-You-Should-Not-Ignore-FINAL.jpg" alt="30 UX Statistics every company CEO should know" width="1000" height="9800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/30-ux-stats-every-leader-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 tips &#8211; UX Design &#8211; Louis Warner (CEO at Contentive)</title>
		<link>http://uxr.ie/top-5-tips-ux-design-louis-warner-ceo-at-contentive/</link>
		<comments>http://uxr.ie/top-5-tips-ux-design-louis-warner-ceo-at-contentive/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 11:18:55 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[UX Videos]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=329</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/3LZ5L-NYSsk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/top-5-tips-ux-design-louis-warner-ceo-at-contentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from good to great is based on people</title>
		<link>http://uxr.ie/moving-from-good-to-great-is-based-on-people/</link>
		<comments>http://uxr.ie/moving-from-good-to-great-is-based-on-people/#comments</comments>
		<pubDate>Mon, 30 Mar 2015 11:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[UX Videos]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=326</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/TBJGG4p-gAQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/moving-from-good-to-great-is-based-on-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI is not UX</title>
		<link>http://uxr.ie/ui-is-not-ux/</link>
		<comments>http://uxr.ie/ui-is-not-ux/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 10:58:02 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=302</guid>
		<description><![CDATA[I spend a lot of my time trying to explain the difference between both but I find that sometimes it is easier to use an example. So lets try this video&#8230; from the amazing OK GO UI is the song, but UX is the video. Would you have the same experience if you heard it ... <a class="read-more" href="http://uxr.ie/ui-is-not-ux/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>I spend a lot of my time trying to explain the difference between both but I find that sometimes it is easier to use an example. So lets try this video&#8230; from the amazing OK GO<br />
UI is the song, but UX is the video. Would you have the same experience if you heard it on the radio?</p>
<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/PjquJ5hi6zE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Or another way, UI is a candle, but UX is the romantic dinner in the photos below <span id="more-302"></span></p>
<p><a href="http://uxr.ie/wp-content/uploads/2015/03/candle.jpg"> <img class="alignleft size-full wp-image-303" src="http://uxr.ie/wp-content/uploads/2015/03/candle.jpg" alt="candle" width="275" height="183" /></a>  <a href="http://uxr.ie/wp-content/uploads/2015/03/index.jpg"><img class="alignleft size-full wp-image-304" src="http://uxr.ie/wp-content/uploads/2015/03/index.jpg" alt="index" width="275" height="183" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The great folks over at <a href="http://designmodo.com/ux-ui/">http://designmodo.com/ux-ui/</a> make the comparison that UI is a simple spoon, perhaps even a beautiful spoon. But UX is satisfying a hunger, maybe the spoon make the meal more enjoyable but it is only a small part.</p>
<p><a href="http://uxr.ie/wp-content/uploads/2015/03/ui-and-ux.png"><img class="alignleft wp-image-305 size-full" src="http://uxr.ie/wp-content/uploads/2015/03/ui-and-ux.png" alt="ui-and-ux" width="600" height="788" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Finally here is a really good list from <a href="http://www.uxisnotui.com/">http://www.uxisnotui.com/</a> that has grown legs in UX communities that lists the key differences between UI and UX</p>
<p><a href="http://uxr.ie/wp-content/uploads/2015/03/with-title.png"><img class="alignleft size-full wp-image-306" src="http://uxr.ie/wp-content/uploads/2015/03/with-title.png" alt="with-title" width="600" height="708" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/ui-is-not-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▶ 3 Common UX Mistakes Made by Financial Institutions &#8211; YouTube</title>
		<link>http://uxr.ie/%e2%96%b6-3-common-ux-mistakes-made-by-financial-institutions-youtube/</link>
		<comments>http://uxr.ie/%e2%96%b6-3-common-ux-mistakes-made-by-financial-institutions-youtube/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 13:35:57 +0000</pubDate>
		<dc:creator><![CDATA[Rob Deegan]]></dc:creator>
				<category><![CDATA[General UX]]></category>

		<guid isPermaLink="false">http://uxr.ie/?p=271</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1200" height="675" src="https://www.youtube.com/embed/5a4CyX3A1Yc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uxr.ie/%e2%96%b6-3-common-ux-mistakes-made-by-financial-institutions-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: uxr.ie @ 2017-10-24 02:15:17 by W3 Total Cache -->